| Year | Distinction | Merit | High Pass |
| 2020 | 75% | 25% | |
| 2019 | 71% | 15% | 14% |
| 2018 | 69% | 29% | 2% |
| 2017 | 95% | 4% | 1% |
| 2016 | 58% | 29% | 13% |
| 2015 | 67% | 20% | 13% |
| 2014 | 84% | 10% | 6% |
| 2013 | 63% | 32% | 5% |
| 2012 | 88% | 12% | – |
| 2011 | 62% | 29% | 9 |
| 2010 | 88% | 10% | 2% |
| 2009 | 94% | 4% | 2% |
| 2005 | 72% | 22% | 6% |
| 2004 | 68% | 17% | 4% |
| 2003 | 50% | 50% | – |
| 1997 | 100% | – | – |
| 1996 | 100% | – | – |


